Type 21 elastomer bellow seal for standard pumping applications
This mechanical seal is a robust solution for numerous industries and fluids, including:
• Wastewater and Water Systems: Potable water, sewage water, treatment plants, and HVAC
• General Industrial Services: Pumps, compressors, chillers, and other rotating equipment
• Chemical and Process Industries: Mild corrosive fluids and chemical contents
• Oil & Fuel: Light oil and fuel products
• Pulp & Paper and Food Processing
Product Detail
A key advantage of this design is its ability to protect the shaft and sleeve from wear and scoring. The drive band and notches are engineered to eliminate excessive stress on the bellows components. This model is compatible with common metric and imperial USA market seal chambers and fits popular pump models like the A-C Pump 2-1/2X2 SLH.
Notably, the GW 21/21T follows the proven design principle of the John Crane Type 21, which is often used as a standard configuration in OEM pumps.
Equivalent Products
• AESseal®: Type N-P04/P04T
• Vulcan®: Type 11
• JohnCrane®: Type 21
• EagleBurgmann®: Type MG921
• Flowserve Pac-Seal®: Type110/ Type 3/ Type 1 CUPN
• Lidering®: Type LRB01
• U.S. Seal®: Type 2
• Sterling®: Type 212A
• Roten®: Type 21A
• Flexaseal®: Type 21
• M.T.U. ®: FP/T35
Material and Operating Range
Construction Materials:
• Rotary ring: Carbon/SiC/TC
• Stationary ring: 99% Ceramic /SiC/TC
• O-ring: VITON/NBR/EPDM
• Spring & Metallic Parts: SUS304/SUS316
* Base plate can be removed if required
*Custom configurations are available for special requirements. Please contact us for tailored solutions.
Operating Range:
• Temperature: -40 ℃~180℃
• Pressure: ≤1.0 MPa
• Speed: ≤15m/s
• Performance: wear
• Media: Water, oil, sewage, mild chemicals, and other non-abrasive fluids.
Installation Dimensions

| Inches Size | Metric size | D3 | D31 | D1 | L1 | L2 |
| 0.500 | 12.7 | 24.00 | 22.80 | 25.40 | 20.62 | 7.95 |
| 0.625 | 15.8 | 26.70 | 26.70 | 31.75 | 22.23 | 10.31 |
| 0.750 | 19.1 | 31.20 | 30.40 | 34.93 | 22.23 | 10.31 |
| 0.875 | 22.2 | 33.50 | 33.40 | 38.10 | 23.80 | 10.31 |
| 1.000 | 25.4 | 43.20 | 39.30 | 41.28 | 25.40 | 11.10 |
| 1.125 | 28.6 | 45.50 | 42.00 | 44.45 | 26.97 | 11.10 |
| 1.250 | 31.7 | 47.40 | 45.80 | 47.63 | 26.97 | 11.10 |
| 1.375 | 34.9 | 52.70 | 49.30 | 50.80 | 28.58 | 11.10 |
| 1.500 | 38.1 | 56.00 | 52.80 | 53.98 | 28.58 | 11.10 |
| 1.625 | 41.2 | 59.20 | 55.50 | 60.33 | 34.93 | 12.70 |
| 1.750 | 44.4 | 65.10 | 61.00 | 63.50 | 34.93 | 12.70 |
| 1.875 | 47.6 | 66.70 | 64.00 | 66.68 | 38.10 | 12.70 |
| 2.000 | 50.8 | 73.00 | 66.00 | 69.85 | 38.10 | 12.70 |
| 2.125 | 53.9 | 73.50 | 71.50 | 76.20 | 42.85 | 14.27 |
| 2.250 | 57.1 | 78.60 | 79.60 | 79.38 | 42.85 | 14.27 |
| 2.375 | 60.3 | 82.00 | 79.60 | 82.55 | 46.05 | 14.27 |
| 2.500 | 63.5 | 85.00 | 81.50 | 85.73 | 46.05 | 14.27 |
| 2.625 | 66.6 | 88.50 | 84.60 | 85.73 | 49.20 | 15.88 |
| 2.750 | 69.8 | 90.00 | 90.00 | 88.90 | 49.20 | 15.88 |
| 3.000 | 76.2 | 102 | 96.8 | 98.4 | 52.37 | 15.88 |
description2



