01
Type 2 Elastomer Bellow Mechanical Seal for ABS Pump VM Series
Product Description
+
This component is a resilient rubber diaphragm seal designed with self-adjusting seal head and mounted parallel spring. The drive of the shaft is achieved by a diaphragm bellows clamping the shaft tightly and providing positive drive to the seal head and sealing face. Its diaphragm seal design protects the shaft and sleeve from wear and scoring as the spring provides constant forces to the contact point, while the drive band and notches eliminate excessive stress on the bellows.
Its stationary is suitable in metric or imperial UK and European regular length seal chambers, and compatible with the Robot BW 6032, ABS VM 1025, ABS VM 125-26/2 and others.
Its stationary is suitable in metric or imperial UK and European regular length seal chambers, and compatible with the Robot BW 6032, ABS VM 1025, ABS VM 125-26/2 and others.
Equivalent Products
+
• AESseal®: Type N-P02/ P02T
• Vulcan®: Type 20
• JohnCrane®: Type 2 (N SEAT)
• EagleBurgmann®: Type MG920
• Flowserve Pac-Seal®: Type 200
• Lidering®: Type LRB01S
• U.S. Seal®: Type VGM-G50
• Sterling®: Type 212
• Roten®: Type 21
Our products can work as an alternative to the similar product of above brands with same quality but more affordable price. Our quality management follows ISO9001 standards to ensure excellent product performance.
• Vulcan®: Type 20
• JohnCrane®: Type 2 (N SEAT)
• EagleBurgmann®: Type MG920
• Flowserve Pac-Seal®: Type 200
• Lidering®: Type LRB01S
• U.S. Seal®: Type VGM-G50
• Sterling®: Type 212
• Roten®: Type 21
Our products can work as an alternative to the similar product of above brands with same quality but more affordable price. Our quality management follows ISO9001 standards to ensure excellent product performance.
Material and Operating Range
+
Material:
• Rotary ring: Carbon/SiC/TC
• Stationary ring: 99% Ceramic /SiC/TC
• O-ring: VITON/NBR/EPDM
• Spring and Metal Parts: SUS304/SUS316
* The stationary seat is GWCT20
* Base plate can be removed if required
* Customization for this part is supported, please contact us for changing parameters and materials.
Operating Range:
• Temperature: -40 ℃~180℃
• Pressure: ≤1.0 MPa
• Speed: ≤15 m/s
• Performance: Less wear
• Oil
• Water
• Sewage water
• Pulp and paper
• Food
• Chemical contents
Installation Dimensions
+

| Seal Size | D3 | D31 | D1 | L2 | L1 |
| 12 | 23.90 | 22.80 | 27.79 | 8.74 | 25.60 |
| 13 | 23.90 | 24.00 | 27.79 | 8.74 | 25.60 |
| 14 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
| 15 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
| 16 | 31.10 | 30.40 | 30.95 | 10.32 | 25.60 |
| 18 | 31.10 | 30.40 | 34.15 | 10.32 | 25.60 |
| 19 | 33.40 | 30.40 | 34.15 | 10.32 | 25.60 |
| 20 | 33.40 | 33.40 | 37.30 | 10.32 | 25.60 |
| 24 | 39.20 | 33.40 | 40.50 | 10.32 | 25.60 |
| 24 | 39.20 | 38.00 | 40.50 | 10.32 | 25.60 |
| 25 | 39.20 | 39.30 | 47.63 | 10.32 | 25.60 |
| 28 | 46.00 | 42.00 | 50.80 | 11.99 | 33.54 |
| 30 | 47.50 | 43.90 | 50.80 | 11.99 | 33.54 |
| 32 | 47.50 | 45.80 | 53.98 | 11.99 | 33.54 |
| 33 | 52.60 | 45.80 | 53.98 | 11.99 | 33.54 |
| 35 | 52.60 | 49.30 | 53.98 | 11.99 | 33.54 |
| 38 | 55.80 | 52.80 | 57.15 | 11.99 | 33.54 |
| 40 | 62.20 | 55.80 | 60.35 | 11.99 | 33.54 |
| 42 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
| 43 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
| 44 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
| 45 | 66.00 | 61.00 | 63.50 | 11.99 | 40.68 |
| 48 | 66.60 | 64.00 | 66.70 | 11.99 | 40.68 |
| 50 | 71.65 | 66.00 | 69.85 | 13.50 | 40.68 |
| 53 | 73.30 | 71.50 | 73.05 | 13.50 | 41.20 |
| 55 | 78.40 | 71.50 | 76.00 | 13.50 | 41.20 |
| 58 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
| 60 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
| 63 | 84.90 | 81.50 | 82.50 | 13.50 | 41.20 |
| 65 | 88.40 | 84.60 | 92.10 | 15.90 | 49.20 |
| 70 | 92.60 | 90.00 | 95.52 | 15.90 | 49.20 |
| 73 | 94.85 | 92.00 | 98.45 | 15.90 | 49.20 |
| 75 | 101.90 | 96.80 | 101.65 | 15.90 | 49.20 |
| 80 | 104.00 | - | 114.30 | 20.00 | 56.00 |
| 85 | 108.00 | - | 117.50 | 20.00 | 56.00 |
| 90 | 112.00 | - | 123.85 | 20.00 | 59.00 |
| 95 | 119.00 | - | 127.00 | 20.00 | 59.00 |
| 100 | 124.00 | - | 133.35 | 20.00 | 62.00 |
| Inches Size d | D3 | D31 | D1 | L2 | L1 |
| 0.375 | 22.95 | 20.00 | 24.60 | 8.74 | 25.60 |
| 0.500 | 23.90 | 22.80 | 27.79 | 8.74 | 25.60 |
| 0.625 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
| 0.750 | 31.10 | 30.40 | 34.15 | 1032.00 | 25.60 |
| 0.875 | 33.40 | 33.40 | 37.30 | 10.32 | 25.60 |
| 1.000 | 43.20 | 39.30 | 40.50 | 1032.00 | 25.60 |
| 1.125 | 46.30 | 42.00 | 47.63 | 11.99 | 33.54 |
| 1.250 | 49.40 | 45.80 | 50.80 | 11.99 | 33.54 |
| 1.375 | 52.60 | 49.30 | 53.98 | 11.99 | 33.54 |
| 1.500 | 55.80 | 52.80 | 57.15 | 11.99 | 33.54 |
| 1.625 | 62.20 | 55.50 | 60.35 | 11.99 | 33.54 |
| 1.750 | 66.00 | 61.00 | 63.50 | 11.99 | 40.68 |
| 1.875 | 66.60 | 64.00 | 66.70 | 11.99 | 40.68 |
| 2.000 | 73.00 | 66.00 | 69.85 | 13.50 | 40.68 |
| 2.125 | 73.30 | 71.50 | 73.05 | 13.50 | 41.20 |
| 2.250 | 78.40 | 79.60 | 76.20 | 13.50 | 41.20 |
| 2.375 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
| 2.500 | 84.90 | 81.50 | 82.55 | 13.50 | 41.20 |
| 2.625 | 88.40 | 84.60 | 92.11 | 15.90 | 49.20 |
| 2.750 | 92.60 | 90.00 | 95.25 | 15.90 | 49.20 |
| 2.785 | 94.85 | 92.00 | 98.45 | 15.90 | 49.20 |
| 3.000 | 102.70 | 96.80 | 101.65 | 15.90 | 49.20 |
| 3.125 | 104.00 | - | 111.15 | 20.00 | 56.00 |
| 3.250 | 104.00 | - | 114.30 | 20.00 | 56.00 |
| 3.375 | 108.00 | - | 117.50 | 20.00 | 56.00 |
| 3.500 | 112.00 | - | 120.65 | 20.00 | 56.00 |
| 3.625 | 114.00 | - | 123.85 | 20.00 | 59.00 |
| 3.750 | 119.00 | - | 127.00 | 20.00 | 59.00 |
| 3.875 | 121.00 | - | 130.20 | 20.00 | 62.00 |
| 4.000 | 124.00 | - | 133.35 | 20.00 | 62.00 |
description2



