01
Single Spring Rubber Bellow Seal 12mm-75mm Replace John Crane Type 2
Product Description
+
This component is a resilient rubber diaphragm seal designed with self-adjusting seal head and outside-mounted parallel spring. The drive of the shaft is achieved by a diaphragm bellows clamping the shaft tightly and providing positive drive to the seal head and sealing face. Its diaphragm seal design protects the shaft and sleeve from wear and scoring as the spring provides constant forces to the contact point, while the drive band and notches eliminate excessive stress on the bellows.
It is available in metric and inch sizes and follows the standard EN 12756, compatible with the A-C Pump 2-1/2X2 SLH, A-C Pump 3X2 MM-2, A-C Pump 3X2-1/2 SLH and others.
Its stationary suits common USA market imperial extended-length seal chambers.
It is available in metric and inch sizes and follows the standard EN 12756, compatible with the A-C Pump 2-1/2X2 SLH, A-C Pump 3X2 MM-2, A-C Pump 3X2-1/2 SLH and others.
Its stationary suits common USA market imperial extended-length seal chambers.
Equivalent Products
+
• AESseal®: Type N-P04U
• Vulcan®: Type A4
• JohnCrane®: Type 2 (USA)
• Flowserve Pac. seal®: Type 52
• Flexaseal®: Type 2
• U.S. Seal®: Type D
Our products can work as an alternative to the similar product of above brands with same quality but more affordable price. Our quality management follows ISO9001 standards to ensure excellent product performance.
• Vulcan®: Type A4
• JohnCrane®: Type 2 (USA)
• Flowserve Pac. seal®: Type 52
• Flexaseal®: Type 2
• U.S. Seal®: Type D
Our products can work as an alternative to the similar product of above brands with same quality but more affordable price. Our quality management follows ISO9001 standards to ensure excellent product performance.
Material and Operating Range
+
Material:
• Rotary ring: Carbon/SiC/TC
• Stationary ring: 99% Ceramic /SiC/TC
• O-ring: VITON/NBR/EPDM
• Spring and Metal Parts: SUS304/SUS316
* The stationary seat is GWT11
* Customization for this part is supported, please contact us for changing parameters and materials.
Operating Range:
• Temperature: -40 ℃~180℃
• Pressure: ≤2.5 MPa
• Speed: ≤18 m/s
• Performance: Less wear
Mediums:
• Oil
• Water
• Sewage water
• Pulp and paper
• Food
• Chemical contents
Installation Dimensions
+

| Inches Size | metric size | D1 | D2 | D3 | L1 | L2 |
| 0.500 | 12 | 25.40 | 19.05 | 30.14 | 20.64 | 7.93 |
| 14 | 31.75 | 23.80 | 33.32 | 22.23 | 10.28 | |
| 0.625 | 16 | 31.75 | 23.80 | 33.32 | 22.23 | 10.28 |
| 0.750 | 18 | 34.93 | 26.98 | 36.50 | 22.23 | 10.28 |
| 20 | 38.10 | 30.15 | 39.67 | 23.80 | 10.28 | |
| 0.875 | 22 | 38.10 | 30.15 | 39.67 | 23.80 | 10.28 |
| 24 | 41.28 | 33.32 | 45.50 | 25.40 | 11.10 | |
| 1.000 | 25 | 41.28 | 33.32 | 45.50 | 25.40 | 11.10 |
| 1.125 | 28 | 44.44 | 36.50 | 48.50 | 26.97 | 11.10 |
| 30 | 47.63 | 37.90 | 52.37 | 26.97 | 11.10 | |
| 1.250 | 32 | 47.63 | 37.90 | 52.37 | 26.97 | 11.10 |
| 33 | 50.80 | 42.84 | 56.00 | 28.58 | 11.00 | |
| 1.375 | 35 | 50.80 | 42.84 | 56.00 | 28.58 | 11.00 |
| 1.500 | 38 | 53.98 | 46.05 | 59.20 | 28.58 | 11.00 |
| 1.625 | 40 | 60.38 | 50.80 | 67.00 | 34.93 | 12.70 |
| 43 | 63.50 | 53.97 | 69.85 | 34.93 | 12.70 | |
| 1.750 | 45 | 63.50 | 53.97 | 69.85 | 34.93 | 12.70 |
| 1.875 | 48 | 66.68 | 57.15 | 73.03 | 38.10 | 12.70 |
| 48 | 69.85 | 60.32 | 73.03 | 38.10 | 12.70 | |
| 2.000 | 50 | 69.85 | 60.32 | 76.20 | 38.10 | 12.70 |
| 2.125 | 53 | 76.20 | 60.32 | 82.55 | 42.85 | 14.28 |
| 2.250 | 55 | 79.38 | 61.90 | 85.73 | 42.85 | 14.28 |
| 2.375 | 60 | 82.55 | 67.39 | 88.90 | 46.02 | 14.28 |
| 2.500 | 63 | 85.73 | 68.25 | 92.08 | 46.02 | 14.28 |
| 2.625 | 65 | 85.73 | 71.24 | 98.43 | 49.20 | 15.90 |
| 2.750 | 70 | 88.90 | 74.60 | 101.60 | 49.20 | 15.90 |
| 2.875 | 73 | 95.25 | 77.77 | 104.78 | 52.37 | 15.90 |
| 3.000 | 75 | 98.43 | 80.95 | 107.95 | 52.37 | 15.90 |
| 3.125 | - | 101.60 | - | 101.60 | 55.55 | 19.84 |
| 3.250 | - | 104.78 | - | 104.80 | 55.55 | 19.84 |
| 3.375 | - | 107.95 | - | 107.90 | 55.55 | 19.84 |
| 3.500 | - | 111.13 | - | 111.00 | 55.55 | 19.84 |
| 3.625 | - | 114.30 | - | 114.30 | 58.73 | 19.84 |
| 3.750 | - | 117.48 | - | 117.48 | 58.73 | 19.84 |
| 3.875 | - | 120.65 | - | 120.65 | 58.73 | 19.84 |
| 4.000 | - | 123.83 | - | 123.80 | 58.73 | 19.84 |
description2



