Marine Pump Pusher Seal for Seawater Applications John Crane R10x
Built to excel in demanding marine pump applications, this seal provides reliable performance in harsh seawater environments, high-temperature conditions, and high-torque operations with lubricating media. Its robust design also makes it an ideal solution for rotating shaft equipment across multiple industries, including textile manufacturing, pulp and paper processing, refrigeration compressors, and waste treatment systems.
We also provide compatible models from the Type 95/97/98 series. Please don't hesitate to contact our team for more details or quotations.
Product Design:
The GW 960 corrosion-resistant seal features:
• Split ring shaft drive - Positive grip on rotating equipment
• Narrow-section 316L stainless head - Compact for confined spaces
• O-ring sealed SiC/TC faces - Withstand abrasive seawater solids
Equivalent Products
• John Crane®: R10x
• Vulcan®: Type 96
*Certified ISO9001 marine mechanical seals available in stock with identical dimensions at 30% cost savings.
Material and Operating Range
Material:
• Rotary ring: SiC/TC
• Stationary ring: Carbon/SiC/TC
• O-ring: VITON/NBR/EPDM
• Spring and Metal Parts: SUS304/SUS316
* Customization for this part is supported, please contact us for changing parameters and materials.
Operating Range:
• Temperature: -30 ℃~200℃
• Pressure: ≤1.0MPa
• Speed: ≤20m/s
• Performance: Wear
Mediums:
• Marine diesel oils
• Saltwater & brine
• Sandy seawater (≤15% solids)
• Lubricating fluids
Installation Dimensions

| Seal Size d | D1 | D2 | D3 | D4 | L | L1 | L3 | L4 |
| 20 | 33.32 | 29.06 | 34.50 | 37.00 | 38.00 | 29.90 | # | 4.00 |
| 25 | 39.85 | 33.84 | 41.00 | 43.00 | 41.50 | 31.50 | # | 4.00 |
| 28 | 43.05 | 37.01 | 42.00 | 46.00 | 43.00 | 33.00 | # | 4.00 |
| 30 | 44.63 | 38.61 | 45.50 | 47.50 | 43.00 | 33.00 | # | 4.00 |
| 32 | 46.32 | 40.28 | 47.00 | 49.00 | 46.00 | 36.00 | # | 4.00 |
| 35 | 49.48 | 43.46 | 50.00 | 52.50 | 49.00 | 39.00 | # | 4.00 |
| 38 | 52.56 | 46.63 | 53.00 | 55.50 | 49.00 | 39.00 | # | 4.00 |
| 40 | 54.25 | 48.13 | 55.00 | 57.00 | 49.00 | 39.00 | # | 4.00 |
| 42 | 55.83 | 49.81 | 55.50 | 58.50 | 49.00 | 39.00 | # | 4.00 |
| 45 | 59.02 | 52.98 | 60.00 | 62.00 | 49.00 | 39.00 | # | 4.00 |
| 50 | 65.37 | 59.33 | 66.00 | 68.50 | 57.00 | 47.00 | # | 5.00 |
| 55 | 70.03 | 64.01 | 71.00 | 73.00 | 58.50 | 48.50 | # | 5.00 |
| 60 | 76.38 | 70.36 | 77.00 | 81.00 | 62.00 | 52.00 | # | 5.00 |
| 65 | 81.23 | 75.21 | 82.00 | 85.50 | 65.00 | 55.00 | # | 5.00 |
| 70 | 85.90 | 79.88 | 87.00 | 90.50 | 65.00 | 55.00 | # | 5.00 |
| 75 | 90.77 | 84.73 | 91.50 | 97.00 | 70.00 | 60.00 | # | 5.00 |
| 80 | 100.29 | 94.26 | 99.50 | 103.00 | 76.00 | 66.00 | # | 5.00 |
| 85 | 104.77 | 98.93 | 105.50 | 108.00 | 76.00 | 66.00 | # | 5.00 |
| 90 | 109.82 | 103.78 | 110.50 | 114.50 | 81.00 | 71.00 | # | 5.00 |
| 95 | 114.30 | 108.46 | 115.50 | 119.00 | 81.00 | 71.00 | # | 5.00 |
| 100 | 119.33 | 113.31 | 120.00 | 124.00 | 81.00 | 71.00 | # | 5.00 |
| 105 | 127.00 | 121.16 | 128.00 | 132.00 | 85.50 | 75.50 | # | 5.00 |
| 110 | 131.77 | 126.01 | 133.00 | 137.00 | 85.50 | 75.50 | # | 5.00 |
| 115 | 136.52 | 130.68 | 137.50 | 142.00 | 85.50 | 75.50 | # | 5.00 |
| 120 | 142.87 | 137.03 | 144.00 | 147.00 | 92.00 | 82.00 | # | 5.00 |
description2



