01
Industrial Pump O-Ring Mechanical Seal Johncrane 8B1T Replacement
Product Description
+
This component is designed with an “O” ring mounted sealing surface with multi-springs. It is available in both full cross-section and narrow cross section, and the drive of the shaft is fastened using set screws tightened with the hex key. The multi-springs provide even closing forces around the sealing face circumference, which lead to improved pV capability and higher performance.
Equivalent Products
+
• JohnCrane®: Type 8B1T
• Flexaseal®: FAS Type-Y1
Our products can work as an alternative to the similar product of above brands with same quality but more affordable price. Our quality management follows ISO9001 standards to ensure excellent product performance.
• Flexaseal®: FAS Type-Y1
Our products can work as an alternative to the similar product of above brands with same quality but more affordable price. Our quality management follows ISO9001 standards to ensure excellent product performance.
Material and Operating Range
+
Material:
• Rotary ring: Carbon/SiC/TC
• Stationary ring: 99%Ceramic/SiC/TC
• O-ring: VITON/NBR/EPDM
• Spring and Metal Parts: SUS304/SUS316
* Stationary Seat: GW T21
* Customization for this part is supported, please contact us for changing parameters and materials.
Operating Range:
• Temperature: -40 ℃~250℃
• Pressure: ≤2MPa
• Speed: ≤25m/s
• Performance: Moderately corrosive
Mediums:
• Oil
• Water
• Other chemical contents
Installation Dimensions
+

| Seal Size d0(inches) | d | D3 | D0 | D7 | L1 | L4 | L6 |
| 1.000 | 22.20 | 36.50 | 25.40 | 38.10 | 33.32 | 11.10 | 8.70 |
| 1.125 | 25.40 | 39.67 | 28.58 | 41.28 | 34.93 | 11.10 | 8.70 |
| 1.250 | 28.50 | 42.85 | 31.75 | 44.44 | 34.93 | 11.10 | 8.70 |
| 1.375 | 28.50 | 49.20 | 34.93 | 44.44 | 42.85 | 11.10 | 8.70 |
| 1.500 | 31.70 | 49.20 | 38.10 | 47.63 | 36.50 | 11.10 | 8.70 |
| 1.625 | 34.90 | 57.15 | 41.28 | 50.80 | 40.46 | 12.70 | 11.10 |
| 1.750 | 38.10 | 58.72 | 44.45 | 53.98 | 44.45 | 12.70 | 11.10 |
| 1.875 | 41.20 | 63.50 | 47.63 | 60.33 | 44.45 | 12.70 | 11.10 |
| 2.000 | 44.40 | 66.68 | 50.80 | 63.50 | 44.45 | 12.70 | 11.10 |
| 2.125 | 47.60 | 71.42 | 53.98 | 66.68 | 52.37 | 14.27 | 12.70 |
| 2.250 | 50.80 | 72.21 | 57.15 | 69.85 | 44.45 | 14.27 | 12.70 |
| 2.375 | 53.90 | 76.20 | 60.33 | 76.20 | 52.37 | 14.27 | 12.70 |
| 2.500 | 57.10 | 79.38 | 63.50 | 79.30 | 44.45 | 14.27 | 12.70 |
| 2.625 | 60.30 | 82.55 | 66.68 | 82.55 | 52.37 | 15.88 | 12.70 |
| 2.750 | 63.50 | 85.73 | 69.85 | 85.73 | 52.37 | 15.88 | 12.70 |
| 2.875 | 66.60 | 88.90 | 73.03 | 85.73 | 52.37 | 15.88 | 12.70 |
| 3.000 | 69.80 | 92.08 | 76.20 | 88.90 | 52.37 | 15.88 | 12.70 |
| 3.125 | 73.00 | 95.25 | 79.38 | 95.25 | 52.37 | 19.84 | 14.30 |
| 3.250 | 76.20 | 98.43 | 82.55 | 98.43 | 52.37 | 19.84 | 14.30 |
| 3.375 | 79.30 | 101.60 | 85.73 | 101.60 | 52.37 | 19.84 | 14.30 |
| 3.500 | 82.50 | 104.78 | 88.90 | 104.78 | 52.37 | 19.84 | 14.30 |
| 3.625 | 85.70 | 107.95 | 92.08 | 107.95 | 52.37 | 19.84 | 14.30 |
| 3.750 | 88.90 | 111.13 | 95.25 | 111.13 | 52.37 | 19.84 | 14.30 |
| 3.875 | 92.00 | 114.30 | 98.43 | 114.30 | 52.37 | 19.84 | 14.30 |
| 4.000 | 95.20 | 117.48 | 101.60 | 117.48 | 52.37 | 19.84 | 14.30 |
description2



