Leave Your Message
Elastomer Bellow Mechanical Seal -GW 150
Products

Elastomer Bellow Mechanical Seal -GW 150

Features:

•  Elastomer bellows rotating

•  Unbalanced

•  Non- Pusher type

•  Bi-directional



    This component is ideally suitable for light to medium duties, widely applied in chemical, marine, pulp & paper, water & waste water, and metal & glass working scenarios.

    DETAILS & SPECIFICATIONS

    Product Description

    +
    This component is a compact and resilient elastomer bellow seal design, which is highly flexible with service misalignment. The drive of the shaft is achieved by the elastomer drive gromet which grips the shaft tightly from the contact point below the coil end.
    This product is suitable for suitable for common UK and European imperial short length seal chamber dimensions.
    It is compatible with the IMO ACE 025 K1 xVxx, IMO ACE 025 K2 xVxx, IMO ACE 025 L1 xVxx and others.

    Equivalent Products

    +
    • AESseal®: Type N-BP02/BP02U
    • Vulcan®: Type 1520
    • EagleBurgmann®: Type MG1S20
    • Lidering®: Type LRB17E
    • U.S. Seal®: Type VGM-G50
    • Flowserve Pac. seal®: Type 150
    • Sterling®: Type 152

    Our products can work as an alternative to the similar product of above brands with same quality but more affordable price. Our quality management follows ISO9001 standards to ensure excellent product performance.

    Material and Operating Range

    +

    Material:
    • Rotary ring: Carbon/SiC/TC
    • Stationary ring: 99% Ceramic /SiC/TC
    • O-ring: VITON/NBR/EPDM
    • Spring and Metal Parts: SUS304/SUS316

    * Customization for this part is supported, please contact us for changing parameters and materials.


    Operating Range:
    • Temperature: -40 ℃~150℃
    • Pressure: ≤1.2 MPa
    • Speed: ≤15 m/s


    Mediums:
    • Rotary Ring: Carbon/SiC/TC
    • Stationary Ring: 99% Ceramic / SiC /TC
    • Secondary Seal: VITON, NBR. EPDM
    • Spring and Metal Parts: SUS304/SUS316

    Installation Dimensions

    +
    GW150
    Seal Size d D1 D2 D3 L1 L2 L3
    10  24.60  16.00  20.00  25.40  8.74  7.47 
    12  27.79  19.05  22.00  25.40  8.74  7.47 
    13  27.79  19.05  22.00  25.40  8.74  7.47 
    14  30.95  22.23  24.00  25.40  10.32  8.97 
    15  30.95  22.23  25.00  25.40  10.32  8.97 
    16  30.95  22.23  26.00  25.40  10.32  8.97 
    18  34.15  25.40  32.00  25.40  10.32  8.97 
    19  34.15  25.40  32.00  25.40  10.32  8.97 
    20  35.70  26.99  34.00  25.40  10.32  8.97 
    22  37.30  28.58  36.00  25.40  10.32  8.97 
    24  40.50  31.75  38.00  25.40  10.32  8.97 
    25  40.50  31.75  39.00  25.40  10.32  8.97 
    28  47.63  35.72  42.00  33.34  11.99  10.46 
    30  50.80  38.89  44.00  33.34  11.99  10.46 
    32  50.80  38.89  46.00  33.34  11.99  10.46 
    33  53.98  42.07  47.00  33.34  11.99  10.46 
    34  53.98  42.07  49.00  33.34  11.99  10.46 
    35  53.98  42.07  49.00  33.34  11.99  10.46 
    38  57.15  45.24  54.00  33.34  11.99  10.46 
    40  60.35  48.82  56.00  33.34  11.99  10.46 
    42  63.50  51.59  59.00  40.48  11.99  10.46 
    43  63.50  51.59  59.00  40.48  11.99  10.46 
    44  63.50  51.59  61.00  40.48  11.99  10.46 
    45  63.50  51.59  61.00  40.48  11.99  10.46 
    48  66.70  54.75  64.00  40.48  11.99  10.46 
    50  69.85  58.00  66.00  40.48  13.50  10.46 
    53  73.05  62.00  69.00  41.00  13.50  11.96 
    55  76.20  65.00  71.00  41.00  13.50  11.96 
    58  79.40  68.00  78.00  41.00  13.50  11.96 
    60  79.40  68.00  80.00  41.00  13.50  11.96 
    63  82.55  71.20  83.00  41.00  13.50  11.96 
    65  92.10  78.35  85.00  49.00  15.90  14.50 
    70  95.25  81.10  90.00  49.00  15.90  14.50 
    73  98.45  84.50  96.00  49.00  15.90  14.50 
    75 101.65  88.10  99.00  49.00  15.90  14.50 
    80 114.30  97.00  104.00  56.00  20.00  18.50 
    85 117.50  100.00  109.00  56.00  20.00  18.50 
    90 123.85  107.00  114.00  59.00  20.00  18.50 
    95 127.00  110.00  119.00  59.00  20.00  18.50 
    100 133.35  116.00  124.00  62.00  20.00  18.50 

    description2